Technical Details
Brand | Bosch Hausgeräte |
---|---|
Model | WTW875W0 |
Product Dimensions | 59.9 x 59.8 x 84.2 cm; 54 Kilograms |
Item model number | WTW875W0 |
Is Discontinued By Manufacturer | No |
Standard Capacity Cycle | 8 Kilograms |
Energy Efficiency | A+++ |
Efficiency (10 classes) | A+++ to D |
Weighted Annual Energy Consumption | 176 Kilowatt Hours Per Year |
Capacity | 8 Kilograms |
Annual Energy Consumption | 176 Kilowatt Hours Per Year |
Noise Level Drying | 62 dB |
Noise Level Spinning | 62 dB |
Drying Performance Rating | A+ |
Noise Level | 62 dB |
Installation Type | Freestanding |
Part Number | 4242002852096 |
Form Factor | Frontlader |
Special Features | Humidity sensor, Drum lighting, Acoustic signal, Special programmes, Load detection, Gentle drum, Self-cleaning capacitor, Child lock, Remainder run indicator, Short programs, Start delay, Wrinkle protection, End time delay, Display |
Colour | White |
Access Location | Frontlader |
Material Type | Stainless Steel |
Included Components | Box contents: Bosch large heat pump dryer A+++ WTW875W0, transport packaging, instruction manual (English language not guaranteed) |
Batteries Included? | No |
Batteries Required? | No |
Weight | 54 Kilograms |
Reviews
There are no reviews yet.